Training Schedule (Jul to Dec 2026)
Workforce Skills Qualifications (WSQ)
*Assesment date will be confirmed upon commencement of class
| Advanced Certificate Level | Code | Reference Number | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|
| Supervise Workplace Safety & Health Practices (Blended) SFw | SWSH | TGS-2020503810 | 24 | 27,28,29 | 28,29,30 | 25,26,27 |
| Diploma Level | Code | Reference Number | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|
| Apply “8 Disciplines” Problem Solving Approach (Blended) SFw | A8DPSA | TGS-2019503760 | 16 | 9,10 | 24,25 | 26,27 | |||
| Manage Failure Mode and Effect Analysis (Blended) SFw | MFMEA | TGS-2019503465 | 16 | 30,31 | 21,22 | 3,4 | |||
| Manage Statistical Processes and Data Analysis in a Technical Environment (Blended) SFw | MSPDATE | TGS-2019503757 | 16 | 27,28 | 1,2 | 21,22 |
Work Skills Improvement Programmes (WSIP)
| Certificate Level – Soft Skills | Code | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|
| Coaching Skills | CS | 12 | 3,4 | 1,2 | 1,2 | |||
| Section Leader Course | SLC | 16 | 27,28 | 7,8 | 2,3 | |||
| Statistical Quality Control | SQC | 16 | 6,7 | 5,6 | 3,4 | |||
| Apply Innovation in the Workplace | AIW | 12 | 17,18 | 8,9 | 7,8 | |||
| Follow Good Manufacturing Practices | FGMP | 7 | 1 | 9 | 4 | |||
| Workplace Adaptability & Stress Management | WASM | 8 | 5 | 7 | 9 | |||
| Adapt to Change *customization is available with additional customization fee of $100 per pax | AC | 14 | 2,3 | 1,2 | 5,6 | |||
| Diversity & Inclusivity in the Workplace (Level 1) | DIW | 14 | 6,7 | 3,4 | 10,11 | |||
| Public Speaking & Presentation | PSP | 14 | 11,12 | 12,13 | 10,11 |
| Advanced Certificate Level – Soft Skills | Code | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|
| Supervise Teams at Work | STW | 15 | 24,25 | 29,30 | 21,22 | |||
| Supervise Quality Procedures | SQP | 16 | 30,31 | 24,25 | 5,6 | |||
| Technical Report Writing & Presentation | TR | 14 | 26,27 | 26,27 | 30,31 | |||
| Implement Good Documentation Practices | IGDP | 7 | 29 | 23 | 30 | |||
| Apply Basic Engineering Mathematics at Work | ABEM | 21 | 19,20,21 | 14,15,16 | 2,3,4 | |||
| Empowered Leadership: Mastering the New Gen Paradigm | ELMNG | 14 | 20,21 | 3,4 | 3,4 | |||
| Strategic Leadership: Navigating the New Gen Landscape | SLNNG | 14 | 11,12 | 1,2 | 7,8 | |||
| Critical Thinking Skills for Decision Making | CTDM | 14 | 13,14 | 12,13 | 10,11 |
| Advanced Certificate Level – Technical Skills | Code | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|
| Hand-Soldering and Rework, including High Melting Point (HMP) Soldering | HMP | 15 | 24,25 | 10,11 | ||||
| Apply Control Circuits Diagnostic Skills | ACCDS | 21 | 26,27,28 | 19,20,21 | 21,22,23 | |||
| Apply Electronic Circuits Diagnostic Skills | AECDS | 21 | 1,2,3 | 14,15,16 | 23,24,25 | |||
| Perform PLC Programming Module 1: Simple PLC Operations | PLC-M1 | 14 | 4,5 | 5,6 | 17,18 | |||
| Perform PLC Programming Module 2: PLC Applications | PLC-M2 | 14 | 6,7 | 7,8 | 10,11 |
| Diploma Level | Code | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|
| Apply Management Level Planning Skills | AMLPS | 16 | 3,4 | 19,20 | 8,9 | |||
| Apply Project Management Skills | APMS | 24 | 29,30,31 | 28,29,30 | 2,3,4 | |||
| Manage Process Improvement | MPI | 18 | 24,25,26 | 5,6,7 | 14,15,16 | |||
| Manage Problems and Make Decision in a Technical Environment | MPMDTE | 18 | 12,13,14 | 21,22,23 | 16,17,18 |
- For other course dates or course customisations, kindly call Electronics Industries Training Centre (ELITC) to enquire.
- All courses are conducted in English unless otherwise stated.
- All course schedules provided here are subjected to confirmation by Electronics Industries Training Centre (ELITC).