Training Schedule (Jan to Jun 2026)
Workforce Skills Qualifications (WSQ)
3Assessment date will be confirmed upon commencement of class.
Advanced Certificate Level | Code | Reference Number | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|---|
Supervise Workplace Safety & Health Practices (Blended) SFw | SWSH | TGS-2020503810 | 24 | 12,13,14 | 2,3,4 | 11,12,13 |
Diploma Level | Code | Reference Number | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|---|
Apply “8 Disciplines” Problem Solving Approach (Blended) SFw | A8DPSA | TGS-2019503760 | 16 | 8,9 | 2,3 | 4,5 | |||
Manage Failure Mode and Effect Analysis (Blended) SFw | MFMEA | TGS-2019503465 | 16 | 15,16 | 4,5 | 6,7 | |||
Manage Statistical Processes and Data Analysis in a Technical Environment (Blended) SFw | MSPDATE | TGS-2019503757 | 16 | 25,26 | 23,24 | 22,23 |
Work Skills Improvement Programmes (WSIP)
Certificate Level – Soft Skills | Code | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Coaching Skills | CS | 12 | 26,27 | 1,2 | 4,5 | |||
Section Leader Course | SLC | 16 | 5,6 | 2,3 | 11,12 | |||
Statistical Quality Control | SQC | 16 | 5,6 | 8,9 | 2,3 | |||
Apply Innovation in the Workplace | AIW | 12 | 3,4 | 8,9 | 10,11 | |||
Follow Good Manufacturing Practices | FGMP | 7 | 37 | 4 | 13 | |||
Workplace Adaptability & Stress Management | WASM | 8 | 2 | 10 | 12 | |||
Adapt to Change *customization is available with additional customization fee of $100 per pax | AC | 14 | 8,9 | 5,6 | 14,15 | |||
Diversity & Inclusivity in the Workplace (Level 1) | DIW | 14 | 12,13 | 9,10 | 18,19 | |||
Public Speaking & Presentation | PSP | 14 | 9,10 | 13,14 | 8,9 |
Advanced Certificate Level – Soft Skills | Code | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Supervise Teams at Work | STW | 15 | 5,6 | 29,30 | 29,30 | |||
Supervise Quality Procedures | SQP | 16 | 28,29 | 12,13 | 4,5 | |||
Technical Report Writing & Presentation | TR | 14 | 9,10 | 6,7 | 2,3 | |||
Implement Good Documentation Practices | IGDP | 7 | 30 | 27 | 8 | |||
Apply Basic Engineering Mathematics at Work | ABEM | 21 | 11,12,13 | 8,9,10 | 3,4,5 | |||
Empowered Leadership: Mastering the New Gen Paradigm | ELMNG | 14 | 15,16 | 3,4 | 6,7 | |||
Strategic Leadership: Navigating the New Gen Landscape | SLNNG | 14 | 25,26 | 13,14 | 15,16 | |||
Critical Thinking Skills for Decision Making | CTDM | 2,3 | 15,16 | 18,19 |
Advanced Certificate Level – Technical Skills | Code | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Hand-Soldering and Rework, including High Melting Point (HMP) Soldering | HMP | 15 | 2,3 | 14,15 | ||||
Apply Control Circuits Diagnostic Skills | ACCDS | 21 | 9,10,11 | 27,28,29 | 22,23,24 | |||
Apply Electronic Circuits Diagnostic Skills | AECDS | 21 | 19,20,21 | 16,17,18 | 13,14,15 | |||
Perform PLC Programming Module 1: Simple PLC Operations | PLC-M1 | 14 | 23,24 | 23,24 | 25,26 | |||
Perform PLC Programming Module 2: PLC Applications | PLC-M2 | 14 | 25,26 | 8,9 | 9,10 |
Diploma Level | Code | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Apply Management Level Planning Skills | AMLPS | 16 | 2,3 | 1,2 | 11,12 | |||
Apply Project Management Skills | APMS | 24 | 12,13,14 | 23,24,25 | 18,19,20 | |||
Manage Process Improvement | MPI | 18 | 4,5,6 | 15,16,17 | 15,16,17 | |||
Manage Problems and Make Decision in a Technical Environment | MPMDTE | 18 | 11,12,13 | 20,21,22 | 8,9,10 |
- For other course dates or course customisations, kindly call Electronics Industries Training Centre (ELITC) to enquire.
- All courses are conducted in English unless otherwise stated.
- All course schedules provided here are subjected to confirmation by Electronics Industries Training Centre (ELITC).