Training Schedule (Jan to Jun 2025)
Workforce Skills Qualifications (WSQ)
Advanced Certificate Level | Code | Reference Number | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|---|
Supervise Workplace Safety & Health Practices (Blended) SFw | SWSH | TGS-2020503810 | 24 | 20,21,22 | 24,25,26 | 7,8,9 |
Diploma Level | Code | Reference Number | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|---|
Apply “8 Disciplines” Problem Solving Approach (Blended) SFw | A8DPSA | TGS-2019503760 | 16 | 22,23 | 3,4 | 21,22 | |||
Manage Failure Mode and Effect Analysis (Blended) SFw | MFMEA | TGS-2019503465 | 16 | 2,3 | 19,20 | 13,14 | |||
Manage Statistical Processes and Data Analysis in a Technical Environment (Blended) SFw | MSPDATE | TGS-2019503757 | 16 | 27,28 | 14,15 | 23,24 |
Work Skills Improvement Programmes (WSIP)
Certificate Level – Soft Skills | Code | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Coaching Skills | CS | 12 | 3,4 | 1,2 | 25,26 | |||
Section Leader Course | SLC | 16 | 13,14 | 3,4 | 5,6 | |||
Statistical Quality Control | SQC | 16 | 5,6 | 3,4 | 23,24 | |||
Apply Innovation in the Workplace | AIW | 12 | 10,11 | 7,8 | 2,3 | |||
Follow Good Manufacturing Practices | FGMP | 7 | 3 | 5 | 9 | |||
Workplace Adaptability & Stress Management | WASM | 8 | 12 | 9 | 27 | |||
Adapt to Change *customization is available with additional customization fee of $100 per pax | AC | 14 | 9,10 | 6,7 | 7,8 | |||
Diversity & Inclusivity in the Workplace (Level 1) | DIW | 14 | 16,17 | 10,11 | 13,14 | |||
Public Speaking & Presentation | PSP | 14 | 13,14 | 10,11 | 4,5 |
Advanced Certificate Level – Soft Skills | Code | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Supervise Teams at Work | STW | 15 | 3,4 | 28,29 | 2,3 | |||
Supervise Quality Procedures | SQP | 16 | 2,3 | 3,4 | 7,8 | |||
Technical Report Writing & Presentation | TR | 14 | 5,6 | 3,4 | 17,18 | |||
Implement Good Documentation Practices | IGDP | 7 | 8 | 5 | 2 | |||
Apply Basic Engineering Mathematics at Work | ABEM | 21 | 10,11,12 | 7,8,9 | 23,24,25 | |||
Empowered Leadership: Mastering the New Gen Paradigm | ELMNG | 14 | 6,7 | 6,7 | 13,14 | |||
Strategic Leadership: Navigating the New Gen Landscape | SLNNG | 14 | 17,18 | 14,15 | 26,27 |
Advanced Certificate Level – Technical Skills | Code | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Apply Control Circuits Diagnostic Skills | ACCDS | 21 | 19,20,21 | 28,29,30 | 11,12,13 | |||
Apply Electronic Circuits Diagnostic Skills | AECDS | 21 | 20,21,22 | 12,13,14 | 21,22,23 | |||
Perform PLC Programming Module 1: Simple PLC Operations | PLC-M1 | 14 | 24,25 | 24,25 | 4,5 | |||
Perform PLC Programming Module 2: PLC Applications | PLC-M2 | 14 | 26,27 | 16,17 | 16,17 |
Diploma Level | Code | Duration (Hours) | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Apply Management Level Planning Skills | AMLPS | 16 | 27,28 | 21,22 | 19,20 | |||
Apply Project Management Skills | APMS | 24 | 8,9,10 | 24,25,26 | 28,29,30 | |||
Manage Process Improvement | MPI | 18 | 5,6,7 | 14,15,16 | 11,12 | |||
Manage Problems and Make Decision in a Technical Environment | MPMDTE | 18 | 24,25,26 | 23,24,25 | 4,5,6 |
- For other course dates or course customisations, kindly call Electronics Industries Training Centre (ELITC) to enquire.
- All courses are conducted in English unless otherwise stated.
- All course schedules provided here are subjected to confirmation by Electronics Industries Training Centre (ELITC).