Training Schedule (Jul to Dec 2025)
Workforce Skills Qualifications (WSQ)
Advanced Certificate Level | Code | Reference Number | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|
Supervise Workplace Safety & Health Practices (Blended) SFw | SWSH | TGS-2020503810 | 24 | 23,24,25 | 1,2,3 | 24,25,26 |
Diploma Level | Code | Reference Number | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|
Apply “8 Disciplines” Problem Solving Approach (Blended) SFw | A8DPSA | TGS-2019503760 | 16 | 28,29 | 22,23 | 6,7 | |||
Manage Failure Mode and Effect Analysis (Blended) SFw | MFMEA | TGS-2019503465 | 16 | 30,31 | 24,25 | 27,28 | |||
Manage Statistical Processes and Data Analysis in a Technical Environment (Blended) SFw | MSPDATE | TGS-2019503757 | 16 | 18,19 | 16,17 | 11,12 |
Work Skills Improvement Programmes (WSIP)
Certificate Level – Soft Skills | Code | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|
Coaching Skills | CS | 12 | 4,5 | 6,7 | 8,9 | |||
Section Leader Course | SLC | 16 | 3,4 | 22,23 | 3,4 | |||
Statistical Quality Control | SQC | 16 | 6,7 | 8,9 | 1,2 | |||
Apply Innovation in the Workplace | AIW | 12 | 14,15 | 9,10 | 10,11 | |||
Follow Good Manufacturing Practices | FGMP | 7 | 9 | 3 | 5 | |||
Workplace Adaptability & Stress Management | WASM | 8 | 11 | 13 | 3 | |||
Adapt to Change *customization is available with additional customization fee of $100 per pax | AC | 14 | 10,11 | 4,5 | 6,7 | |||
Diversity & Inclusivity in the Workplace (Level 1) | DIW | 14 | 7,8 | 8,9 | 10,11 | |||
Public Speaking & Presentation | PSP | 14 | 12,13 | 27,28 | 4,5 |
Advanced Certificate Level – Soft Skills | Code | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|
Supervise Teams at Work | STW | 15 | 19,20 | 27,28 | 15,16 | |||
Supervise Quality Procedures | SQP | 16 | 1,2 | 24,25 | 27,28 | |||
Technical Report Writing & Presentation | TR | 14 | 21,22 | 29,30 | 17,18 | |||
Implement Good Documentation Practices | IGDP | 7 | 23 | 26 | 21 | |||
Apply Basic Engineering Mathematics at Work | ABEM | 21 | 6,7,8 | 1,2,3 | 10,11,12 | |||
Empowered Leadership: Mastering the New Gen Paradigm | ELMNG | 14 | 14,15 | 29,30 | 13,14 | |||
Strategic Leadership: Navigating the New Gen Landscape | SLNNG | 14 | 13,14 | 9,10 | 8,9 |
Advanced Certificate Level – Technical Skills | Code | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|
Apply Control Circuits Diagnostic Skills | ACCDS | 21 | 18,19,20 | 6,7,8 | 15,16,17 | |||
Apply Electronic Circuits Diagnostic Skills | AECDS | 21 | 28,29,30 | 1,2,3 | 5,6,7 | |||
Perform PLC Programming Module 1: Simple PLC Operations | PLC-M1 | 14 | 4,5 | 13,14 | 22,23 | |||
Perform PLC Programming Module 2: PLC Applications | PLC-M2 | 14 | 11,12 | 15,16 | 18,19 |
Diploma Level | Code | Duration (Hours) | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|
Apply Management Level Planning Skills | AMLPS | 16 | 25,26 | 21,22 | 3,4 | |||
Apply Project Management Skills | APMS | 24 | 23,24,25 | 17,18,19 | 17,18,19 | |||
Manage Process Improvement | MPI | 18 | 27,28,29 | 22,23,24 | 17,18,19 | |||
Manage Problems and Make Decision in a Technical Environment | MPMDTE | 18 | 13,14,15 | 27,28,29 | 1,2,3 |
- For other course dates or course customisations, kindly call Electronics Industries Training Centre (ELITC) to enquire.
- All courses are conducted in English unless otherwise stated.
- All course schedules provided here are subjected to confirmation by Electronics Industries Training Centre (ELITC).